
Financial Report 2007/08
Financial Report 2007/08
| Summary of Income & Expenditure | |||||||
| in £000 | Actuals | Actuals | Actuals | Budget | Actuals | Budget | |
| 2004/05 | 2005/06 | 2006/07 | 2007/08 | 2007/08 | 2008/09 | ||
| 1. CURRENT | Income from LEA | 387 | 417 | 444 | 450 | 452 | 450 |
| Other | 34 | 26 | 28 | 8 | 35 | 13 | |
| 421 | 443 | 472 | 458 | 487 | 463 | ||
| Expenditure | |||||||
| Staffing | 346 | 336 | 374 | 393 | 419 | 392 | |
| Premises | 31 | 31 | 35 | 34 | 32 | 35 | |
| Services & Supplies | 50 | 58 | 60 | 45 | 53 | 39 | |
| Total: | 427 | 425 | 469 | 472 | 504 | 466 | |
| Net current Income-Exp.: | -6 | 18 | 3 | -14 | -17 | -3 | |
| b/fwd from previous year | 46 | 64 | 67 | 67 | 50 | ||
| Net balance c/fwd (reserves): | 46 | 64 | 67 | 53 | 50 | 47 | |
| 2. CAPITAL | Capital Income | 12 | 21 | 26 | 28 | 28 | 27 |
| Capital expenditure | 4 | 14 | 31 |
25 |
27 |
17 |
|
| Net Capital Income-Exp.: | 8 | 7 | -5 | 3 | 1 | 10 | |
| b/fwd from previous year | 8 | 15 | 10 | 10 | 11 | ||
| Net balance c/fwd: | 8 | 15 | 10 | 13 | 11 | 21 | |
| School Roll: | 137 | 134 | 137 | 128 | |||